Stallard Family HistoryThis GEDCOM was created using Personal Ancestral File 5.2.18.0 on 2 August 2011| Individuals | | | Males | 106645 53.26% | | Females | 92224 46.06% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 4 | | Total events | 138325 | | Total users | 2
|
|
| | View statistics as graphsMost Common SurnamesADAMS, ADDINGTON, ADKINS, ADSIT, AGNEW, AKERS, ALEXANDER, ALLEN, ALLEY, ALLISON, ANDERSON, ANDREWS, ANTIS, ARMSTRONG, ARNEY, ARNOLD, ASHWORTH, AUSTIN, AVERY, BABB, BAILEY, BAKER, BALDWIN, BALL, BALLARD, BANKS, BANNER, BARBER, BARKER, BARNES, BARNETT, BARNETTE, BARRON, BARROWMAN, BARTLEY, BARTON, BATEMAN, BATES, BAYS, BEARD, BECK, BEGLEY, BELCHER, BELL, BELLAMY, BENNETT, BENTLEY, BERRY, BEVERLY, BEVINS, BICKLEY, BISE, BISHOP, BLACK, BLACKBURN, BLACKWELL, BLAIR, BLANKENBECKLER, BLANKENSHIP, BLANTON, BLEDSOE, BLEVINS, BOATRIGHT, BOGARDUS, BOGGS, BOLDEN, BOLLING, BOND, BOSSARD, BOURN, BOURNE, BOVEE, BOWEN, BOWLIN, BOWLING, BOWMAN, BOYD, BOYER, BOYLE, BRADFORD, BRADLEY, BRANHAM, BRAY, BREEDING, BREWER, BRICKEY, BRIGHT, BROADWATER, BROCK, BROOKS, BROWN, BROWNING, BRUCE, BRUMMITT, BRYANT, BUCHANAN, BULLION, BURCHARD, BURKE, BURNS, BURTON, BUSH, BUTLER, BYRD, BYWATERS, CALDWELL, CALHOUN, CAMPBELL, CANTRELL, CARICO, CARPENTER, CARR, CARRICO, CARROLL, CARTER, CARTY, CASSIDY, CASTEEL, CASTLE, CAUDILL, CHAMBERS, CHANDLER, CHAPIN, CHAPMAN, CHASE, CHILDRESS, CHRISTIAN, CHURCH, CLARK, CLAY, CLEVENGER, CLINE, COCHRAN, COCKE, COLE, COLEMAN, COLLEY, COLLIER, COLLINS, COMBS, COMPTON, CONLEY, CONN, COOK, COOMER, COON, COOPER, COPELAND, CORBIN, CORDER, CORNETT, COUCH, COUNTISS, COUNTS, COWDEN, COX, CRABTREE, CRAFT, CRAGUN, CRAIG, CRAWFORD, CREECH, CRIBBS, CROMWELL, CULBERTSON, CUNNINGHAM, CURTIS, DALE, DALTON, DAMRON, DANIELS, DARNELL, DAUGHERTY, DAVENPORT, DAVIDSON, DAVIS, DAY, DEAN, DEEL, DEMAISON, DENNIS, DEROSS, DICKENSON, DINGUS, DIXON, DOCKERY, DODSON, DONELSON, DORTON, DOTSON, DOTY, DOUGHERTY, DOUGLAS, DOWELL, DUFF, DUNCAN, DUNN, DYE, DYER, DYKES, EASTERLING, EDWARDS, EGAN, ELAM, ELDRIDGE, ELKINS, ELLER, ELLIOTT, ELLIS, ELLISON, ENIX, ERVIN, ESTEP, EVANS, EWING, FANNON, FARMER, FAULKNER, FERGUSON, FIELDS, FISHER, FLANARY, FLEENOR, FLEMING, FLETCHER, FORD, FOSTER, FOUST, FOWLER, FOX, FRAKER, FRALEY, FRANCE, FRANCISCO, FRANKLIN, FRANKS, FRAYSIER, FRAZIER, FREEMAN, FUGATE, FULLER, FULTZ, FUNK, GABLE, GAMBILL, GARDNER, GARRETT, GENTRY, GEORGE, GIBSON, GILBERT, GILES, GILLENWATER, GILLESPIE, GILLEY, GILLIAM, GILMER, GLASS, GODFREY, GODSEY, GOOD, GORDON, GOSE, GOUGE, GOURLEY, GRAHAM, GRAY, GRAYBEAL, GREEAR, GREEN, GREENE, GREER, GRIFFIN, GRIFFITH, GRIGGS, GRIGSBY, GRIMES, GRIZZLE, GROGER, GROSS, GRUBB, HALE, HALL, HALSEY, HAMILTON, HAMM, HAMMOND, HAMMONDS, HAMPTON, HARLESS, HARMON, HARPER, HARRIS, HARRISON, HART, HARTSOCK, HARVEY, HASH, HATFIELD, HAWKINS, HAYES, HAYNES, HAYS, HEABERLIN, HELBERT, HELTON, HENDERSON, HENRY, HENSLEY, HERRON, HERSHELMAN, HIBBITTS, HICKS, HILL, HILLMAN, HILTON, HOBBS, HOLBROOK, HOLLABAUGH, HOLLYFIELD, HOLT, HONEYCUTT, HOOD, HOPKINS, HORNE, HORTON, HOWARD, HOWELL, HOWINGTON, HUBBARD, HUFF, HUFFMAN, HUGHES, HUNT, HUNTER, HURD, HURT, HUTCHINSON, HYLTON, INGLE, ISAACS, ISON, JACKLETT, JACKSON, JACOBS, JAMES, JENKINS, JENNINGS, JESSEE, JETT, JEWELL, JOHNSON, JOHNSTON, JONES, JORDAN, JORDON, JOSLIN, JOSSELYN, JUSTICE, KEBERT, KEITH, KELLER, KELLEY, KELLY, KENDRICK, KENNEDY, KERN, KERNS, KETRON, KIGHTLINGER, KILGORE, KILLEN, KING, KINKEAD, KIRK, KIRKPATRICK, KISER, LAMBERT, LANCASTER, LANE, LANEY, LANGSFORD, LARGE, LARKEY, LAWSON, LAY, LAYNE, LEE, LEGG, LEONARD, LESTER, LEWIS, LIGHT, LINKOUS, LIPPS, LITTLE, LIVELY, LIVINGSTON, LONG, LOPER, LOVELACE, LOWE, LUCAS, LUNDY, LUTTRELL, LYNN, LYONS, MACCARTY, MACCLANAHAN, MACCLELLAN, MACCLURE, MACCONNELL, MACCOWAN, MACCOY, MACCRACKEN, MACDANIEL, MACDAVID, MACENTIRE, MACGLOTHLIN, MACGUIRE, MACKINNEY, MACMICHAEL, MACMILLAN, MACMURRAY, MACNEW, MACNUTT, MACPEEK, MACPHERSON, MACREYNOLDS, MAGGARD, MAILLIARD, MANN, MANNING, MARKHAM, MARSH, MARSHALL, MARTIN, MASON, MAY, MAYNARD, MAYS, MAZE, MEAD, MEADE, MEFFORD, MESSER, MILLER, MILLS, MINOR, MINTON, MITCHELL, MONTGOMERY, MOORE, MORGAN, MORIAN, MORRIS, MORRISON, MOSLEY, MUENZEN, MULLINS, MURPHY, MURRAY, MUSHRUSH, MUSIC, MUSICK, MYERS, NASH, NEAL, NEECE, NEELEY, NELSON, NEWBERRY, NEWBOLD, NEWMAN, NEWSOME, NICHOLS, NICKELS, NIXON, NODLER, NOEL, NOELL, O'DELL, OAKES, ODLE, OLINGER, OLIVER, ORR, OSBORN, OSBORNE, OWEN, OWENS, PAGE, PALMER, PANNELL, PARKER, PARKS, PARSONS, PATE, PATRICK, PATTERSON, PATTON, PAYNE, PEAK, PENDLETON, PENLEY, PENNINGTON, PERKINS, PERRY, PETERMAN, PETERS, PETERSON, PHELPS, PHILLIPS, PHIPPS, PIERCE, PIERSON, PILKENTON, PIPPIN, POPE, PORTER, POTTER, POUX, POWELL, POWERS, PRESLEY, PRICE, PROFITT, PUCKETT, PUGH, QUALLS, QUILLEN, RAMEY, RAMSEY, RANDALL, RANDOLPH, RASNICK, RATLIFF, RAY, REDWINE, REECE, REED, REEDY, REEVES, REMY, RENFRO, REYNOLDS, RHOADES, RHODES, RHOTON, RICE, RICHARDS, RICHARDSON, RICHMOND, RIDDLE, RIFE, RIFFE, RIGGS, RILEY, RINER, RING, RINGLEY, RITCHIE, ROBBINS, ROBERSON, ROBERTS, ROBERTSON, ROBINETTE, ROBINSON, ROGERS, ROLLER, ROSE, ROSS, ROWE, ROYSTON, RUNYON, RUSSELL, RUTHERFORD, RYAN, SALLING, SALYER, SALYERS, SAMFORD, SAMPSON, SANDERS, SARGENT, SATTERLEE, SAUNDERS, SAYLOR, SCOTT, SEELEY, SENTER, SERGENT, SEXTON, SHAFFER, SHELL, SHELTON, SHEPHERD, SHOEMAKER, SHONTZ, SHORT, SHORTT, SHUPE, SIMMONS, SIMPSON, SIZEMORE, SKEEN, SKEENS, SLEMP, SLOAN, SLONE, SLUSS, SMITH, SMOCK, SNODGRASS, SNYDER, SPARKS, SPEARS, SPENCER, SPIVEY, SPROLES, STACY, STALLARD, STAMPER, STANLEY, STAPLETON, STARNES, STEELE, STEFFEY, STEPHENS, STEVENS, STEVENSON, STEWART, STIDHAM, STILLE, STILLEY, STITH, STOKES, STONE, STOUT, STRONG, STROTHER, STROUTH, STURGILL, SULLIVAN, SUMMERS, SUTHERLAND, SUTTON, SWINDALL, TACKETT, TANNER, TATE, TAYLOR, TEMPLETON, TERRY, THACKER, THOMAS, THOMPSON, TIPTON, TODD, TOMLINSON, TOMPKINS, TOWNES, TOWNSEND, TRENT, TUCKER, TURNER, TYLER, UNDERWOOD, VANCE, VANDERPOOL, VANOVER, VARNER, VARNEY, VAUGHAN, VAUGHN, VERMILLION, VICARS, VOGAN, WAGNER, WALKER, WALLACE, WALLEN, WALLS, WALTON, WAMPLER, WARD, WARREN, WATSON, WATTS, WEATHERLY, WEAVER, WEBB, WELCH, WELLS, WEST, WHEATLEY, WHEELER, WHEELING, WHITAKER, WHITE, WHITED, WHITT, WHITTAKER, WILEY, WILLIAMS, WILLIS, WILSON, WINEBARGER, WINGATE, WIREMAN, WITTENMEYER, WOLFE, WOOD, WOODBY, WOODS, WOODWARD, WRIGHT, WYATT, YATES, YEARY, YOUNG, ZIMMERMAN
Stallard Family Genealogy
7 August 2011 - 12:01:04pm
The information on this site has been compiled by Donald Q. Stallard from Conneaut Lake, Pennsylvania along with many other contributers.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
22 February 2012 - 8:45:07pm
| Record | GIVN | Date |  | Event |
Agnew, Ruth Loujean Father: Agnew, John Nelson Mother: Hagerstrom, Elvera | Ruth Loujean | 22 February 1921 | 91 | Birth |
Alley, William T Father: Alley, Thomas
| William T | 22 February 1926 | 86 | Death |
Amiss, Elijah Royston, Susan Wyatt Father: Royston, William Elliott Mother: Churchill, Matilda | Elijah | 22 February 1815 | 197 | Marriage |
Anderson, Ray V Father: Anderson, John W Mother: Tinsley, Cleo P | Ray V | 22 February 1897 | 115 | Death |
Baber, Frederick Douglas Father: Baber, Cecil Mother: Lawson, Vergie | Frederick Douglas | 22 February 1957 | 55 | Death |
Baber, Frederick Douglas Father: Baber, Cecil Mother: Lawson, Vergie | Frederick Douglas | 22 February 1936 | 76 | Birth |
Baird, Gladys Father: Baird, Joseph A Mother: Loper, Vinnie | Gladys | 22 February 1962 | 50 | Death |
Baker, Egbert Earlin Father: Baker, Samuel Jackson Mother: McPeak, Margaret Elizabeth | Egbert Earlin | 22 February 1906 | 106 | Birth |
Baker, Richard III Father: Baker, Richard Mother: Beverly, Abigail | Richard III | 22 February 1846 | 166 | Birth |
Barday, Margaret Father: Barday, Victor Mother: Jeanney, Louise M | Margaret | 22 February 1900 | 112 | Death |
Barlow, Thomas Clark Father: Barlow, George W Mother: Bays, Virginia | Thomas Clark | 22 February 1878 | 134 | Birth |
Barnett, Thomas "Dutch" Father: Barnett, Wayman Mother: (unknown), Margaret | Thomas "Dutch" | 22 February 2005 | 7 | Burial |
Bays, Virginia Father: Bays, Joel Mother: Snead, Mary | Virginia | 22 February 1855 | 157 | Birth |
Beagles, Virginia Adline Father: Beagles, John Jackson Mother: Johnston, Salina Docia | Virginia Adline | 22 February 1855 | 157 | Birth |
Beverly, William Father: Beverly, William Walter Mother: Gentry, Elizabeth | William | 22 February 1871 | 141 | Birth |
Bishop, James Kenneth Father: Bishop, William Hansford Mother: Miller, Dora | James Kenneth | 22 February 1918 | 94 | Birth |
Blankenbecler, Roberta "Bert" Father: Blankenbeckler, Robert Lee Mother: Salyers, Lillie May | Roberta "Bert" | 22 February 2006 | 6 | Burial |
Boggs, John | John | 22 February 1962 | 50 | Death |
Bossard, Catherine Father: Bossard, Samuel A Mother: Hatch, Sarah | Catherine | 22 February 1925 | 87 | Death |
Bovee, Catherine Father: Bovee, Jacob M Mother: Dodds or Dodge, Jane ( Jannetje ) | Catherine | 22 February 1800 | 212 | Birth |
Brake, Elizabeth | Elizabeth | 22 February 1757 | 255 | Birth |
Brewer, Dorse John Father: Brewer, Free Mother: Essex, Sarah Elizabeth | Dorse John | 22 February 1914 | 98 | Birth |
Brewer, Dorse John Father: Brewer, Free Mother: Essex, Sarah Elizabeth | Dorse John | 22 February 1914 | 98 | Death |
Brinneman, Matthias Emanuel Father: Brinneman, Jefferson Mother: Glass, Susan Addington, Nancy Lucretia Father: Addington, Alvis Patton Mother: Derting, Sarah Ellen | Matthias Emanuel | 22 February 1915 | 97 | Marriage |
Brooks, John Kenyon Sr | John Kenyon Sr | 22 February 1894 | 118 | Birth |
Burchette, Emory Morgan Father: Burchette, Morgan Eastridge Mother: Keller, Kathryn | Emory Morgan | 22 February 2007 | 5 | Death |
Burton, Jincey | Jincey | 22 February 1809 | 203 | Birth |
Butler, Vernie Mae Father: Butler, Milum B. Mother: Frazier, Melvina "Millie" | Vernie Mae | 22 February 2004 | 8 | Burial |
Cantrell, Ruben Father: Cantrell, Abraham Mother: (unknown), Sarah Francisco, Nancy Father: Francisco, Lewis Mother: (unknown), Polly A | Ruben | 22 February 1855 | 157 | Marriage |
Carrico, James Michael Father: Carrico, James Mother: Troutman, Elizabeth "Betty" Pike, Ann Missouri | James Michael | 22 February 1841 | 171 | Marriage |
Carter, Harvey M Father: Carter, Zion P Mother: Gillenwater, Nancy J Duncan, Martha Father: Duncan, James Monroe Mother: Nelson, Eliza Rebecca | Harvey M | 22 February 1888 | 124 | Marriage |
Carter, Joshua Jeems Father: Carter, David Randolph Mother: Benton, Susanna | Joshua Jeems | 22 February 1852 | 160 | Birth |
Carter, Nathan Father: Carter, Peter Mother: Cox, Phoebe McConnell, Nancy E. Victoria Father: McConnell, Hiram Kilgore Mother: Brickey, Jane Elizabeth Gency | Nathan | 22 February 1898 | 114 | Marriage |
Castle, James Scott Father: Castle, M Luther Mother: McConnell, Sarah C | James Scott | 22 February 1882 | 130 | Birth |
Chase, Julius Deming Father: Chase, Rev Amos Mother: Lanman, Joanna Boylston | Julius Deming | 22 February 1897 | 115 | Death |
Church, Foister Clyde Father: Church, William Franklin Mother: Sturgill, Lucinda | Foister Clyde | 22 February 1926 | 86 | Birth |
Clark, Nimrod Taylor Father: Clark, John H Mother: Taylor, Polly | Nimrod Taylor | 22 February 1848 | 164 | Birth |
Click, William Daniel Father: Click, Daniel Mathias Mother: Hatfield, Elvira | William Daniel | 22 February 1889 | 123 | Birth |
Collins, Milton Father: Collins, Walker Mother: Rutherford, Dora | Milton | 22 February 1922 | 90 | Birth |
Collins, Vinson L Father: Collins, Samuel J Mother: Hubbard, Mary-Belle Stanley, Rebal Father: Stanley, Calvin Scott Mother: Hamilton, Dusty Saffire | Vinson L | 22 February 1947 | 65 | Marriage |
Cornett, David "Blue" Sutherland, Phebe "Feby" Father: Sutherland, Alexander Mother: Bryan, Margaret Elizabeth | David "Blue" | 22 February 1826 | 186 | Marriage |
Cowles, Julia Ann Father: Cowles, Gad Mother: Deming, Anna | Julia Ann | 22 February 1810 | 202 | Birth |
Cox, Brian K Father: Cox, Claude Elmer Mother: Wallen, Edith | Brian K | before 22 February 2001 | 11 | Death |
Cox, Carl Raymond Father: Cox, Walker or Emmett Mother: Blevins, Martha | Carl Raymond | 22 February 2001 | 11 | Death |
Cox, James Melvin Father: Cocke, James Henderson Mother: Tyler, Mahala | James Melvin | 22 February 1859 | 153 | Birth |
Cox, Zennobia "Zenna" Father: Cox, Elbert Sevier Esq. Mother: Hampton, Jane | Zennobia "Zenna" | 22 February 1960 | 52 | Death |
Crabtree, David Monroe Father: Crabtree, William Mother: Beverly, Malinda Elizabeth | David Monroe | 22 February 1888 | 124 | Birth |
Crabtree, Hester Ann Father: Crabtree, Grady Wedford Mother: Mullins, Nevada | Hester Ann | 22 February 1965 | 47 | Death |
Crabtree, Priscilla Father: Crabtree, Job Mother: Smythe, Rebecca | Priscilla | 22 February 1804 | 208 | Birth |
Cragun, Elisha Father: Cragun, Patrick
| Elisha | 22 February 1786 | 226 | Birth |
Cragun, Sarah Jane Father: Cragun, Elisha Mother: Osborne, Mary "Polly" | Sarah Jane | 22 February 1833 | 179 | Birth |
Davenport, William Thomas Father: Davenport, John Calvin Mother: King, Luzena | William Thomas | 22 February 1876 | 136 | Birth |
Davidson, William Sanders Father: Davidson, Elhannon H Mother: Perkins, Aurora Baldwin | William Sanders | 22 February 1942 | 70 | Death |
Daw, Gilbert Eugene Father: Daw, William Thomas Mother: Satterlee, Hazel Belle | Gilbert Eugene | 22 February 1925 | 87 | Birth |
Dean, Sarah Elizabeth Father: Dean, William Henderson Mother: Carter, Isabelle Jane | Sarah Elizabeth | 22 February 1851 | 161 | Birth |
Dillaman, George W Father: Dillaman, George Mother: Byers, Phoene Amanda | George W | 22 February 1894 | 118 | Birth |
Dillion, Randolph R Father: Dillion, Randolph Mother: (unknown), Matilda Carter, Emeretta Father: Carter, Joseph M Mother: White, Emeretta "Rittie" | Randolph R | 22 February 1885 | 127 | Marriage |
Dingus, John Washington Father: Dingus, Samuel Crockett Mother: Hawkins, Harriet Greear, Martha Sarilda Father: Greear, Francis Bonham Mother: Stallard, Priscilla Price | John Washington | 22 February 1899 | 113 | Marriage |
Dockery, Lucian Harold Father: Dockery, Wrightly D Mother: Blevins, Bessie | Lucian Harold | 22 February 2007 | 5 | Death |
Dodson, Elisha Father: Dodson, Thomas Mother: Durham, Mary | Elisha | 22 February 1727 | 285 | Birth |
Dougherty, Margaret Father: Dougherty, James Mother: Hamilton, Elizabeth | Margaret | 22 February 1800 | 212 | Birth |
Dudley, Mary Elizabeth "Mollie" | Mary Elizabeth "Mollie" | 22 February 1874 | 138 | Birth |
Duncan, George Washington Jr Father: Duncan, George Washington Mother: White, Mary Ann | George Washington Jr | 22 February 1857 | 155 | Birth |
Duncan, Robert Eldredge Father: Duncan, John Randolph Mother: Duncan, Mildred Jane | Robert Eldredge | 22 February 1846 | 166 | Birth |
Edwards, George Kent Father: Edwards, James Thomas Mother: Carico, Sarah Catherine | George Kent | 22 February 1870 | 142 | Birth |
Evans, Ira Gordon Father: Evans, Thomas Elbert Mother: Holbrook, Eliza Jane | Ira Gordon | 22 February 2001 | 11 | Death |
Evans, Rilda Elizabeth Father: Evans, Warren "Willie" Mother: Edwards, Elizabeth | Rilda Elizabeth | 22 February 1993 | 19 | Burial |
Ewing, Stephen Saunders Father: Ewing, William Mother: Saunders, Elizabeth | Stephen Saunders | 22 February 1789 | 223 | Birth |
Field, Elizabeth B Father: Field, Dr George Ward Mother: Duncan, Lucy Elizabeth | Elizabeth B | 22 February 1864 | 148 | Birth |
Fields, Dorsey H Father: Fields, Orlie S Mother: Morelock, Nellie | Dorsey H | 22 February 1974 | 38 | Death |
Fletcher, Thomas Lee Father: Fletcher, Harold Fansler Mother: Jeffers, Agnes Marie | Thomas Lee | 22 February 1970 | 42 | Death |
Foust, Amos Father: Foust, John Sr Mother: Brown, Susanna | Amos | 22 February 1912 | 100 | Death |
Freeman, Luther Father: Freeman, Jeremiah Harmon Mother: Kennedy, Nancy L F | Luther | 22 February 1884 | 128 | Birth |
Fultz, John T | John T | 22 February 1857 | 155 | Birth |
Fultz, Mary Father: Fultz, George W Mother: Stallard, Margaret | Mary | 22 February 1879 | 133 | Birth |
Galvin, Mary Jeanne Father: Galvin, John Edward Mother: Gunnarson, Yvonne | Mary Jeanne | 22 February 1928 | 84 | Birth |
Gibson, Levi Lexington Father: Gibson, Issac Mother: Collins, Hannah Webb, Rachel | Levi Lexington | 22 February 1871 | 141 | Marriage |
Gillenwater, Caldwell Father: Gillenwater, Lafayette "Fate" Mother: Frazier, Maranda | Caldwell | 22 February 2001 | 11 | Death |
Gillenwater, Jerry Father: Gillenwater, Caldwell Mother: (unknown), Lilly | Jerry | before 22 February 2001 | 11 | Death |
Gillenwater, Lucion Father: Gillenwater, Caldwell Mother: (unknown), Lilly | Lucion | before 22 February 2001 | 11 | Death |
Gillum, Scott Douglass Father: Gillum, George Lee Mother: Lambert, Peggy Joyce | Scott Douglass | 22 February 1962 | 50 | Death |
Gist, Mordecai Gen Father: Gist, (unknown)
| Mordecai Gen | 22 February 1741 | 271 | Birth |
Godfrey, Mary Father: Godfrey, Irad Mother: Joslin, Betsy Elizabeth | Mary | 22 February 1863 | 149 | Death |
Gourley, Elizabeth Father: Gourley, David Mother: Craig, Maggie | Elizabeth | 22 February 1934 | 78 | Death |
Graybeal, Wiley Father: Graybeal, Andrew Mother: Fry, Catherine | Wiley | 22 February 1873 | 139 | Birth |
Greear, Rev J. T. Father: Greear, William Floyd Mother: Estep, Nancy Ellen | Rev J. T. | 22 February 1925 | 87 | Birth |
Grimes, Arnold | Arnold | 22 February 1928 | 84 | Birth |
Gross, John Robert Dr Father: Goss, Harvey Mother: Erwin, Mary | John Robert Dr | 22 February 1921 | 91 | Death |
Hale, Catalah Father: Hale, Samuel Lane Mother: Brewer, Catherine | Catalah | 22 February 1876 | 136 | Birth |
Hall, Dorothy Geraldine Father: Hall, James J Mother: Robinette, Jean | Dorothy Geraldine | 22 February 1945 | 67 | Birth |
Halsey, Ennice Father: Halsey, Ira Franklin Mother: Hash, Cansada | Ennice | 22 February 1881 | 131 | Birth |
Harrington, Hiram Lee Father: Harrington, James Lee Mother: Shuler, Cleopatra C | Hiram Lee | 22 February 1909 | 103 | Death |
Hart, Mary Jane Father: Hart, Abraham Mother: Bean, Susannah | Mary Jane | 22 February 1903 | 109 | Death |
Hartsock, Blaine Lamar Father: Hartsock, George W Mother: Carter, Nannie | Blaine Lamar | 22 February 1934 | 78 | Birth |
Hartsock, Robert H Father: Hartsock, John L Mother: Dorton, Martha A | Robert H | 22 February 1874 | 138 | Birth |
Hatfield, Mitchell Awarden Father: Hatfield, Joseph Mother: Evans, Nancy | Mitchell Awarden | 22 February 1848 | 164 | Birth |
Hensley, Carl Edward Father: Hensley, Isaac Sylvester Mother: Lawson, Bertha Erma | Carl Edward | 22 February 1945 | 67 | Birth |
Hilton, Grace Father: Hilton, Wilson Leander Mother: Coley, Ella Genoa | Grace | 22 February 2007 | 5 | Death |
Holbrook, Ersie Banner Father: Holbrook, William Mother: Jones, Cordella | Ersie Banner | 22 February 1997 | 15 | Death |
Holbrook, Ned Mother: Lawson, (unknown) | Ned | 22 February 1998 | 14 | Burial |
Hollyfield, Edna Jane Father: Hollyfield, Andrew Mother: Mullins, Louvenia | Edna Jane | 22 February 2006 | 6 | Burial |
Honeycutt, Nathan Father: Honeycutt, Moses Mother: Stout, Margaret Elizabeth "Lucinda" Fields, Sarah Dooley "Sallie" | Nathan | 22 February 1863 | 149 | Marriage |
Hough, Fred W | Fred W | 22 February 1981 | 31 | Death |
Jackson, Elizabeth Father: Jackson, Edward Mother: Brake, Elizabeth Weatherholt | Elizabeth | 22 February 1849 | 163 | Death |
Jackson, Elizabeth Father: Jackson, Edward Mother: Brake, Elizabeth Weatherholt | Elizabeth | 22 February 1849 | 163 | Death |
Jennings, J B Father: Jennings, W D Mother: (unknown), B Carter, Caroline "Callie" Father: Carter, Frederick T Mother: Tyler, Minerva J | J B | 22 February 1891 | 121 | Marriage |
Jennings, Noah Melvin Sr Father: Jennings, William Floyd Mother: Hammond, Laura Elizabeth | Noah Melvin Sr | 22 February 2006 | 6 | Death |
Johnson, Martha Jane Father: Johnson, Levi J Mother: (unknown), Elizabeth | Martha Jane | 22 February 1879 | 133 | Birth |
Jones, Hilda or Hulda | Hilda or Hulda | 22 February 1887 | 125 | Death |
Jordan, Edna Lucille Father: Jordan, John Wesley Mother: Skeen, Mary Elizabeth | Edna Lucille | 22 February 2007 | 5 | Burial |
Joslin, Corinthia Olive Father: Joslin, Robert Chester Mother: Joslin, Emaline Hartson S Mrs | Corinthia Olive | 22 February 1908 | 104 | Death |
Joslin, Israel Jr Father: Joslin, Benjamin Mother: Barrett, Abigail | Israel Jr | 22 February 1770 | 242 | Birth |
Keen, Sophronia Father: Keen, John Mother: (unknown), unknown | Sophronia | 22 February 1846 | 166 | Birth |
Kelley, William Father: Kelley, William Mother: Gorsuch, Elizabeth | William | 22 February 1816 | 196 | Death |
Kilgore, Laura Myrtle Father: Kilgore, Wilson Coolidge Mother: Hammond, LaVada C "Vada" | Laura Myrtle | 22 February 1913 | 99 | Birth |
Kirk, Lamar Hubert Father: Kirk, Joseph Ward Mother: Stallard, Silvina Belle | Lamar Hubert | 22 February 1901 | 111 | Birth |
Kirkpatrick, Marian Elizabeth Father: Kirkpatrick, Nathaniel Dulaney Mother: Young, Charmian Leila | Marian Elizabeth | 22 February 1908 | 104 | Birth |
Lane, Salley Ailene Father: Lane, Abraham Super Mother: Lowe, Canzady | Salley Ailene | 22 February 1999 | 13 | Death |
Larkin, Henry Wood, Mary "Polly" Father: Wood, Henry Mother: Lawson, Sally | Henry | 22 February 1825 | 187 | Marriage |
Lawson, Amos Davis Father: Lawson, Travis S Mother: Shackleford, Frances | Amos Davis | 22 February 1856 | 156 | Birth |
Luckett, Carroll Leland Father: Luckock, John Samuel Mother: Rogers, Martha Jane | Carroll Leland | 22 February 1966 | 46 | Death |
Luttrell, James Willis Father: Luttrell, Burrell Mother: Button, Hannah | James Willis | 22 February 1813 | 199 | Birth |
Lynn, William Henry Harrison Jr Father: Lynn, William Henry Harrison Mother: Walters, Emma Jane | William Henry Harrison Jr | 22 February 1918 | 94 | Death |
McClellan, Annie G Father: McClellan, Agustus L Mother: Hall, Lucinda | Annie G | 22 February 1907 | 105 | Birth |
McConnell, Herman Father: McConnell, Earl Cassidy Mother: Fuller, Myrtle C | Herman | 22 February 1927 | 85 | Birth |
McConnell, Dr John Preston Father: McConnell, Hiram Kilgore Mother: Brickey, Jane Elizabeth Gency | Dr John Preston | 22 February 1866 | 146 | Birth |
McConnell, Royal C "Mac" Father: McConnell, Royal George Mother: Plemmons, Glenna | Royal C "Mac" | 22 February 1919 | 93 | Birth |
McConnell, William J "Billie" Father: McConnell, John Fugate Mother: Broadwater, Winnie E | William J "Billie" | 22 February 1879 | 133 | Birth |
McDavid, Dorothy Father: McDavid, Farley Sr Mother: Trivett, Viola Belle | Dorothy | 22 February 1996 | 16 | Burial |
McDavid, Elsie Ruth Father: McDavid, John Ingle Mother: Quillen, Lona | Elsie Ruth | 22 February 1929 | 83 | Birth |
McFall, Claude "Nod" | Claude "Nod" | 22 February 1986 | 26 | Death |
McMillan, John Father: McMillan, James Mother: Douglas, Jean | John | 22 February 1844 | 168 | Death |
Maggard, David | David | 22 February 1873 | 139 | Birth |
Maxwell, George Woodford Needham, Ethel Grace Father: Needham, David Lafayette Mother: Cribbs, Sarah Jane | George Woodford | 22 February 1905 | 107 | Marriage |
Meade, Doward Franklin Father: Meade, Ernest C Mother: Hamm, Illa Orine Lawson, Betty Evelyn Father: Lawson, Ernest C "Ern" Mother: Mays, Eula M | Doward Franklin | 22 February 1966 | 46 | Marriage |
Mullins, Eli Father: Mullins, Henry Mother: (unknown), Alice | Eli | 22 February 1861 | 151 | Birth |
Mullins, Stuart Father: Mullins, Isom "Wildcat" Mother: Fleming, Mincey Meade, Maude Ollif "Olive" Father: Meade, Samuel Caudill Mother: Vanover, Dora Louisa | Stuart | 22 February 1917 | 95 | Marriage |
Nelson, Grace Estille Father: Nelson, Clyde Mother: Johnson, Sadie | Grace Estille | 22 February 2000 | 12 | Death |
Nickels, Arthur B Father: Nickels, Samuel Monroe Mother: Elam, Laura Alberta McConnell, Pearl Father: McConnell, Rev Sylvester W Mother: Wampler, Rosannah | Arthur B | 22 February 1913 | 99 | Marriage |
Noel, Thomas J Father: Noel, Thomas Mother: (unknown), Mary | Thomas J | 22 February 1821 | 191 | Birth |
Noell, Mary Ella Father: Noell, Edward Fluellen Mother: Starling, Frances Eldora | Mary Ella | 22 February 1901 | 111 | Birth |
Osborn, Sarah Father: Osborn, John Mother: Graybeal, Nancy | Sarah | 22 February 1832 | 180 | Birth |
